Add: 4F, 1Building, ShaSan Chuang Ye Industrial Park, ShaJing, BaoAn, Shenzhen, China
Mob: +86-18665366718
Tel: +86-755-81490212
Fax: +86-755-27269760
Email: sales@egreatworld.com
Features
● Integrated home theater system, M15 = 1 set of combination speakers with Dolby Atmos7.1.2 + 1 amplifier + 1 master tape music player + 1 decoder + 1 Blu-ray media player + 1 network TV Box+ 1 network storage.
● 5.8G wireless transmission, avoid the trouble of wiring installing, easy and fast to build your home cinema.
● With wide color gamut HDR/HDR10, 10bit deep color, 1.07 billion of color number, bring you a subversive visual effect.
● The exclusive automatic poster wall, show you all details of the movie, let you experience a different movie selecting process.
● 4K@60Hz point to point video output, perfectly adapt the display device, show you the highest quality picture.
Specification
Hardware Configuration | |
CPU | Quad core 64Bit ARM Cortex-A53 up to 2.0GHz |
GPU | High performance multi-core GPU Mali T720 |
Memory | 2GB 1866MHz DDR3 |
Flash | 16GB eMMC Storage |
Storage Interface | USB2.0 x 2 + USB3.0 x 1 + SATA x 2 + HDD Tray x 2 |
Video Interface | HDMI Output: HDMI 2.0a x 1((up to 4K2K 60fps) HDMI Intput: HDMI 2.0a x 1((up to 4K2K 60fps) |
Audio Interface | HDMI Output2: HDMI 2.0a x 1 (HD Audio) |
Network Interface | IEEE 802.11 b/g/n/ac 2.4G/5G Wi-Fi Dual Band & Channel RJ-45 Ethernet Jack (10/100/1000Mbps) x 1 Bluetooth 4.0 |
Smart Home Interface | RS232x1 / IRInout / IR Back |
Front Panel | Big LED display panel + Standby indicator + IR receiver |
Speaker Main Speaker | |
Material | Aviation aluminum |
Size | 1196 x 167x1106 mm |
Speaker Unit | L & R channels (1 inck tweeter+4inch bass) x 2 |
Frequency Response (3DB) | L&R channel 100-20KHz CEN channel 100-20KHz Side surround 150-20KHz Top channel 150-20KHZ |
Noise Ratio | 93d B |
Distortion | 0.30% |
Power | 25W/channel THD=1% |
Surround Speaker | |
Material | Aviation aluminum |
Size | 135 x 243.5 x 110.6 mm |
Speaker Unit | Left rear surround 1 inch tweeter + 4inch bass |
Frequency Response (3DB) | Left rear surround 100-20KHz |
Noise Ratio | 93d B |
Distortion | 0.30% |
Power | 25W/channel THD=1% |
Subwoofer Speaker | |
Material Aviation | Aviation aluminum |
Size | 329 x 289 x 298 mm |
Speaker Unit | 8inch Subwoofer x 3 |
Frequency Response (3DB) | 26-200HZ |
Distortion | 0.07% |
Power | 300W (RMS) |
System Planning | |
Ul | EGUI 2.0 |
OSD Language | Simplified Chinese, Traditional Chinese, English, French, Spanish, Italian, Dutch, Germany, Polish, Danish, Russian, Thai, Vietnamese |
Disk format | EXT3, EXT4, FAT, NTFS, GPT |
Output Resolution | PAL, NTSC, 720P@50/60Hz, 1080P@50/60Hz, 2160P@25/30/50/60Hz |
Video Support | H.265/HEVC Main/Main10 profile@Level5.1 Hight-tier, up to 4Kx2K@60fps H.264 AVC BP/MP/HP@L5.1, H.264/AVC MVC up to 4Kx2K@30fps VP9 up to 4Kx2K@60fps VP6/8 up to 1080p@60fps MPEG1 up to 1080p@60fps。 MPEG-2 SP@ML, MP@HL, up to 1080p@60fps.MPEG-4 SP@L0-3, ASP@L0-5, support GMC, support Short-Header format, up to 1080p@60fps AVS JiZhun Profile@6.0, AVS-P16(AVS+), up to 1080p@60fps VC-1 SP@ML, MP@HL, AP@L0-3, up to 1080p@60fps Formats: TS, ASF, WMV, MKV, RMP4, AVI, M2TS, ISO, BDMV.etc. (up to 2160p@60fps) |
Audio Support | MPEG L1/L2 Dolby Digital/Dolby Digital Plus Decoding-Converting Dolby True HD/Dolby Atmos Decoding/Pass through DTS HD Master/DTS: X Decoding/Pass through Dolby Digital/DTS Decoding/Pass through. AAC-LC, HE AAC V1A/2 Decoding APE/FLAC/OGG/AMR-NB/WB Decoding G.711(u/a) Audio Decoding Dolby MS12 Decoding & Sound effect G.711(u/a) AMR-NB/AMR-WB/AAC-LC Audio Decoding Support HE-AAC transcoding DD(AC3) Decoding Format: MPEG1/2, LPCM, PCM, FLAC, AAC, OGG, APE, MP3 File Format: M4A, MP1/2/3. MPA, WAV, OGG, FLAC, APE, CUE |
Video Processing | Imprex2.0 Video Decoding Engine Support HDR Support HDR 10 |
Picture Decoding | Full HD JPEG hardware decoding up to 64 million pixels PNG hardware decoding up to 64 million pixels |
Subtitle | SRT, SSA, PGS (Built-in), SMI |
Intelligent Home Control | Control4 TCP/IP Intelligent Control RS232 Intelligent Control Infrared signal control |
FAQ
Q1: Will your product work in my country?
A1: All of our products are compatible to the international standards.
Q2: What package do you use for the products?
A2: Usually we have professional retail package for the products.
Customized package are also available based on MOQ1,000pcs.
Q3: Can I get samples to test before place an order?
A3: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q4: What's the best way for shipping?
A4: For small order, express (Epackage,Express,DHL) will be the best. And for bulk order, Ocean shipping will be better.
Q5: Is it available for OEM?
A5: OEM orders are highly welcome.
Please send us the details of your logo color, logo position, user manual and box design (if you have) before you send us inquiry. In this way we can offer you most accurate answer at the first time.
OEM Logo MOQ is 1,000pcs.
OEM Box MOQ is 2,000pcs.
Previous: HD Wireless Home Speakers
Next: No Information
Add: 4F, 1Building, ShaSan Chuang Ye Industrial Park, ShaJing, BaoAn, Shenzhen, China
Mob: +86-18665366718
Tel: +86-755-81490212
Fax: +86-755-27269760
Email: sales@egreatworld.com